Products  
       
KM 100   KM 400   KM 600   KM 1000   KM 2000
                 
       
KM 3000   KM 5000   KM 6000   KM 8000   KM 10000
Our customer service department will be happy to provide you with pricelist on request, please do not hesitate to ask.

Magnet
Lifter
Model

Flat Surface
Lifting
Capacity

Round Surface
Lifting
Capacity

Max Breakaway Force

Sizes

T U Y K

Net Weight
(Kg)

Working Temperature
(ºC)

KM 100 100 Kg 50 Kg 300 Kg 91 62 67 140 3

-40ºC / +100ºC

KM 400 400 Kg 200 Kg 1200 Kg 158 95 92 160 9,2

-40ºC / +100ºC

KM 600 600 Kg 300 Kg 1800 Kg 210 120 115 220 20 -40ºC / +100ºC
KM 1000 1000 Kg 500 Kg 3000 Kg 256 153 135 250 36 -40ºC / +100ºC
KM 2000 2000 Kg 1000 Kg 5000 Kg 344 172 165 350 68 -40ºC / +100ºC
KM 3000 3000 Kg 1500 Kg 7500 Kg 434 175 165 350 92 -40ºC / +100ºC
KM 5000 5000 Kg 2500 Kg 12500 Kg 512 230 215 680 198 -40ºC / +100ºC
KM 6000 6000 Kg 3000 Kg 15000 Kg 722 230 215 720 218 -40ºC / +100ºC
KM 8000 8000 Kg 4000 Kg 20000 Kg 740 310 305 750 520 -40ºC / +100ºC
KM 10000 10000 Kg 5000 Kg 25000 Kg 740 360 310 770 620 -40ºC / +100ºC
 

  Our prices are not updated. Please call us for current prices.

(c) magnetlift.com    info@magnetlift.com

Main Page   |   About Us   |   Products   |   Request Form   |   Contact